Your search to find available
apartments in Goodyear, Arizona has led you to the right place. Just by clicking on a few buttons you will have a list of our current
availabilities at your fingertips. View our
photo gallery and catch a glimpse of
Goodyear Living at its finest. For more information, please call
(623) 935-7100.
1 Bedroom: $775 to $825
2 Bedrooms: $899 to $925
3 Bedrooms: $1060
These apartments are currently available.
Click on an address for more information.
| Three Bedroom Two Bath - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1751 North Litchfield Road, # 1138 | 1382 | 3 | 2 | $200.00 | $1060 |
| 1751 North Litchfield Road, # 2139 | 1382 | 3 | 2 | $200 | $1060 |
| 1751 North Litchfield Road, # 2142 | 1382 | 3 | 2 | $200 | $1060 |
| 1891 North Litchfield Road, # 108 | 1382 | 3 | 2 | $200 | $1060 |
| 1891 North Litchfield Road, # 112 | 1382 | 3 | 2 | $200 | $1060 |
| 1891 North Litchfield Road, # 213 | 1382 | 3 | 2 | $200 | $1060 |
| 1891 North Litchfield Road, # 244 | 1382 | 3 | 2 | $200 | $1060 |
| Large Two Bedroom Two Bath - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1751 North Litchfield Road, # 1132 | 1153 | 2 | 2 | $200.00 | $925 |
| 1751 North Litchfield Road, # 2126 | 1153 | 2 | 2 | $200 | $900.00 |
| 1751 North Litchfield Road, # 2128 | 1153 | 2 | 2 | $200.00 | $900.00 |
| 1891 North Litchfield Road, # 227 | 1153 | 2 | 2 | $200.00 | $925 |
| 1891 North Litchfield Road, # 228 | 1153 | 2 | 2 | $200.00 | $925 |
| 1891 North Litchfield Road, # 262 | 1153 | 2 | 2 | $200 | $925 |
| 1891 North Litchfield Road, # 264 | 1153 | 2 | 2 | $200.00 | $925 |
| 1891 North Litchfield Road, # 265 | 1153 | 2 | 2 | $200 | $925 |
| Two Bedroom Two Bath - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1751 North Litchfield Road, # 1122 | 1078 | 2 | 2 | $200.00 | $900 |
| 1751 North Litchfield Road, # 2136 | 1078 | 2 | 2 | $200.00 | $899 |
| 1751 North Litchfield Road, # 2137 | 1078 | 2 | 2 | $200.00 | $899 |
| 1891 North Litchfield Road, # 203 | 1078 | 2 | 2 | $200.00 | $899 |
| 1891 North Litchfield Road, # 214 | 1078 | 2 | 2 | $200.00 | $899 |
| 1891 North Litchfield Road, # 239 | 1078 | 2 | 2 | $200.00 | $900 |